
























































Property Attributes
- ID#5730297
- TypeSingle Family
- CountySCOTT
- CityJordan
- Zip55352
- StyleSingle Family Residence
- Year Built1900
- Taxes3176
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2112
- Lot Size29.74 Acres
Listing Provided Courtesy Of:
Kubes Realty Inc
Data Source:
NorthstarMLS
Property Description
SOLID STONE TWO STORY, historic, 29.74 acres, 5 bedrooms, 3 baths, front porch, main floor laundry, 20x20 paver patio, waterfall, master bath, central air, tar road, very private setting. GUEST HOUSE, 1 bedroom, full bath, 768 sq ft with 12x20 deck & basement. All appliances in both homes included. 42x70 2-STORY BARN with 5 overhead doors and one big door to drive into hay loft, air compressor, bathroom, concrete floor, steel siding, in excellent shape. 10x12 ONE ROOM COTTAGE and 8x12 deck in woods with outhouse, fenced dog yard, orchard, mature woods, 18+ tillable acres and outside covered stairs to basement. ~ Several little details will be discovered as you walk the property, come see all of this for yourself! Easy access to Hwy 35W and/or Hwy 169, great schools, all in the heart of Scott County!!
Price History | |
---|---|
3/25/2021 | Listed $1,100,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Iron Filter, Water Filtration System, Humidifier |
Association Y/N | No |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Farm Type | Hobby, Crop, Horse, Tree |
Garage Spaces | 8 |
Heating | Forced Air |
High School District | Jordan |
Lender Owned | No |
New Construction | No |
Other Structures | Barn(s), Guest House, Silo, Workshop |
Parking Features | Detached, Gravel, Concrete, Garage Door Opener, Heated Garage, Insulated Garage, Storage |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Composition, Pitched, Wood |
RoomBedroom1Level | Upper |
Sewer | Private Sewer |
Standard Status | Active |
Tax Annual Amount | 3176 |
Topography | Rolling, Walkout |
Zoning Description | Agriculture |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2112 |
Basement | Walkout, Full, Partially Finished, Block, Stone/Rock, Storage Space |
Bedroom 1 Dimensions | 13 x 15 |
Bedroom 2 Dimensions | 09 x 14 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 09 x 11 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 09 x 10 |
Bedroom 4 Level | Upper |
Fireplace Features | Living Room, Wood Burning, Stone, Fireplace Footings |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1008 |
---|---|
Lot Dimensions | 652x1939x665x1935 |
Lot Features | Irregular Lot, Tillable, Tree Coverage - Heavy |
Lot Size Area | 29.74 |
Lot Size Square Feet | 1295474.4 |
Lot Size Units | Acres |
Road Frontage Type | County Road, Paved Streets |
Water Source | Well |
Waterfront Y/N | No |
Wooded Area | 11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool